<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ideas for Extraordinary Jewelry Photos</title>
	<atom:link href="http://jewelry-business-blog.com/jewelry_photography/ideas-for-extraordinary-jewelry-photo/feed/" rel="self" type="application/rss+xml" />
	<link>http://jewelry-business-blog.com/jewelry_photography/ideas-for-extraordinary-jewelry-photo/</link>
	<description>Jewelry Business Strategies by Jewelry Business Expert Rena Klingenberg</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:44:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Laurie</title>
		<link>http://jewelry-business-blog.com/jewelry_photography/ideas-for-extraordinary-jewelry-photo/comment-page-1/#comment-2643</link>
		<dc:creator>Laurie</dc:creator>
		<pubDate>Thu, 21 May 2009 23:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://jewelry-business-blog.com/?p=284#comment-2643</guid>
		<description>That&#039;s a lot of great info! Thanks sooo much! I agree with Lorin, I like the blurry background. The sad thing is, is that sometimes that&#039;s how the whole picture looks to me! So I&#039;ve been working on getting nice, crisp shots. Leaving the background blurry is a relief for me because I was always trying too hard to make the whole thing focused. 
Thanks for the great ideas!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a lot of great info! Thanks sooo much! I agree with Lorin, I like the blurry background. The sad thing is, is that sometimes that&#8217;s how the whole picture looks to me! So I&#8217;ve been working on getting nice, crisp shots. Leaving the background blurry is a relief for me because I was always trying too hard to make the whole thing focused.<br />
Thanks for the great ideas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dee</title>
		<link>http://jewelry-business-blog.com/jewelry_photography/ideas-for-extraordinary-jewelry-photo/comment-page-1/#comment-2616</link>
		<dc:creator>dee</dc:creator>
		<pubDate>Thu, 14 May 2009 04:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://jewelry-business-blog.com/?p=284#comment-2616</guid>
		<description>wow, i just found this and what great information, as I continue to work on my photos. Purchased an actual manufactured light tent recently instead of making my own and it&#039;s working out wonderfully!  Thanks also for the great links!</description>
		<content:encoded><![CDATA[<p>wow, i just found this and what great information, as I continue to work on my photos. Purchased an actual manufactured light tent recently instead of making my own and it&#8217;s working out wonderfully!  Thanks also for the great links!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorin</title>
		<link>http://jewelry-business-blog.com/jewelry_photography/ideas-for-extraordinary-jewelry-photo/comment-page-1/#comment-2575</link>
		<dc:creator>Lorin</dc:creator>
		<pubDate>Wed, 29 Apr 2009 20:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://jewelry-business-blog.com/?p=284#comment-2575</guid>
		<description>Thanks for these tips!  I especially love the look of the blurry backgrounds in the first link - it really makes the forefront of the picture stand out crisply and sharply.  To me photographing jewelry is one of the hardest parts of the whole process.  It&#039;s extremely time-consuming getting the right lighting, angle, focus, etc.</description>
		<content:encoded><![CDATA[<p>Thanks for these tips!  I especially love the look of the blurry backgrounds in the first link &#8211; it really makes the forefront of the picture stand out crisply and sharply.  To me photographing jewelry is one of the hardest parts of the whole process.  It&#8217;s extremely time-consuming getting the right lighting, angle, focus, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Guzik</title>
		<link>http://jewelry-business-blog.com/jewelry_photography/ideas-for-extraordinary-jewelry-photo/comment-page-1/#comment-2150</link>
		<dc:creator>Linda Guzik</dc:creator>
		<pubDate>Sun, 01 Mar 2009 06:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://jewelry-business-blog.com/?p=284#comment-2150</guid>
		<description>I&#039;m a big fan of the scanning method as well!  I used a scanner for all the pics on my website.  Click on a thumbnail shot and the quality and detail in each photo captured by the scanner is hard to match with a camera!  I haven&#039;t done anything 3-dimensional, such as rings, so the scanner has worked just fine for me!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a big fan of the scanning method as well!  I used a scanner for all the pics on my website.  Click on a thumbnail shot and the quality and detail in each photo captured by the scanner is hard to match with a camera!  I haven&#8217;t done anything 3-dimensional, such as rings, so the scanner has worked just fine for me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: priya</title>
		<link>http://jewelry-business-blog.com/jewelry_photography/ideas-for-extraordinary-jewelry-photo/comment-page-1/#comment-2140</link>
		<dc:creator>priya</dc:creator>
		<pubDate>Sat, 28 Feb 2009 11:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://jewelry-business-blog.com/?p=284#comment-2140</guid>
		<description>I&#039;ve just started my own webpage to exhibit and advertise my jewellery, and found it hard to photograph my pieces so that the customer could get a clear picture of the piece.  After reading your handy tips it&#039;s given me ideas of how to improve my photos...thanks...Priya</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just started my own webpage to exhibit and advertise my jewellery, and found it hard to photograph my pieces so that the customer could get a clear picture of the piece.  After reading your handy tips it&#8217;s given me ideas of how to improve my photos&#8230;thanks&#8230;Priya</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://jewelry-business-blog.com/jewelry_photography/ideas-for-extraordinary-jewelry-photo/comment-page-1/#comment-2058</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Tue, 17 Feb 2009 18:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://jewelry-business-blog.com/?p=284#comment-2058</guid>
		<description>More great tips! Thanks! I&#039;m always looking for new ways to photograph my jewelry. Lately I&#039;ve even been addicted to your scanning method (I have some of your books and read your jewelry newsletters and website) The scans always comes out true to color for my stained glass pieces and other unusual beads.
Thanks!
Stephanie</description>
		<content:encoded><![CDATA[<p>More great tips! Thanks! I&#8217;m always looking for new ways to photograph my jewelry. Lately I&#8217;ve even been addicted to your scanning method (I have some of your books and read your jewelry newsletters and website) The scans always comes out true to color for my stained glass pieces and other unusual beads.<br />
Thanks!<br />
Stephanie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elena Adams</title>
		<link>http://jewelry-business-blog.com/jewelry_photography/ideas-for-extraordinary-jewelry-photo/comment-page-1/#comment-2047</link>
		<dc:creator>Elena Adams</dc:creator>
		<pubDate>Mon, 16 Feb 2009 00:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://jewelry-business-blog.com/?p=284#comment-2047</guid>
		<description>Thanks for the great examples. It&#039;s such a fine line between artful photographs and snapshots. My extra challenge is that I work almost exclusively in silver chain maille. AND I put everything on white backgrounds. I guess I just like making things difficult for myself.</description>
		<content:encoded><![CDATA[<p>Thanks for the great examples. It&#8217;s such a fine line between artful photographs and snapshots. My extra challenge is that I work almost exclusively in silver chain maille. AND I put everything on white backgrounds. I guess I just like making things difficult for myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mei</title>
		<link>http://jewelry-business-blog.com/jewelry_photography/ideas-for-extraordinary-jewelry-photo/comment-page-1/#comment-2023</link>
		<dc:creator>Mei</dc:creator>
		<pubDate>Fri, 13 Feb 2009 12:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://jewelry-business-blog.com/?p=284#comment-2023</guid>
		<description>Great and very informative post. Thank you for sharing the links as well. I am not into photography but I always strive to improve my jewelry photography skill.</description>
		<content:encoded><![CDATA[<p>Great and very informative post. Thank you for sharing the links as well. I am not into photography but I always strive to improve my jewelry photography skill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://jewelry-business-blog.com/jewelry_photography/ideas-for-extraordinary-jewelry-photo/comment-page-1/#comment-2013</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Thu, 12 Feb 2009 23:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://jewelry-business-blog.com/?p=284#comment-2013</guid>
		<description>These are great tips! Sometimes, it&#039;s not the actual gems, but the setting that makes them sparkle. I&#039;m a big believer in jazzing up my gems with some beautiful lighting and elevating my jewelry to the next level. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>These are great tips! Sometimes, it&#8217;s not the actual gems, but the setting that makes them sparkle. I&#8217;m a big believer in jazzing up my gems with some beautiful lighting and elevating my jewelry to the next level. Thanks for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

